Skip to contents

Compute a Principal Coordinates Analysis (PCoA) using functional distance between species. Then the function evaluates the quality of spaces built using an increasing number of principal components. Quality is evaluated as the (absolute or squared) deviation between trait-based distance (input) and distance in the PCoA-based space (raw Euclidean distance or scaled distance according to its maximum value and maximum of trait-based distance). Option to compute a functional dendrogram and its quality. This function is based on the framework presented in Maire et al. (2015).

Usage

quality.fspaces(
  sp_dist,
  fdendro = NULL,
  maxdim_pcoa = 10,
  deviation_weighting = "absolute",
  fdist_scaling = FALSE
)

Arguments

sp_dist

a dist object with pairwise distance among all species (at least 3 species needed). Functional distance matrix from trait values can be computed using funct.dist function.

fdendro

a character string indicating the clustering algorithm to use to compute dendrogram. Should be one of the method recognized by hclust (e.g. 'average' for UPGMA). Default: fdendro = NULL (so no dendrogram computed).

maxdim_pcoa

a single numeric value with maximum number of PCoA axes to consider to build multidimensional functional spaces. Default: maxdim_pcoa = 10. See below about number of axes actually considered.

deviation_weighting

a character string referring to the method(s) used to weight the differences between species pairwise distance in the functional space and trait-based distance. 'absolute' (default) means absolute differences are used to compute mean absolute deviation mad index; 'squared' means squared differences are used to compute root of mean squared deviation rmsd index. Both values could be provided to compare quality metrics.

fdist_scaling

a vector with logical value(s) specifying whether distances in the functional space should be scaled before computing differences with trait-based distances. Scaling ensures that trait-based distances and distances in the functional space have the same maximum. Default: FALSE. Both values could be provided to compare quality metrics.

Value

A list with:

  • $quality_fspaces: a data frame with quality metric(s) for each functional space. Functional spaces are named as 'pcoa_.d' and if required 'tree_clustering method'. Quality metrics are named after deviation_weighting ('mad' for 'absolute' and and 'rmsd' for 'squared') and if fdist_scaling is TRUE with suffix '_scaled'.

  • $details_trdist a list with 2 elements: $trdist_summary a vector with minimum (min), maximum (max), mean (mean) and standard deviation (sd) of sp_dist; $trdist_euclidean a logical value indicating whether sp_dist checks Euclidean properties.

  • $details_fspaces a list with 4 elements: $sp_pc_coord a matrix with coordinates of species (rows) along Principal Components (columns) with positive eigenvalues ; $pc_eigenvalues a matrix with eigenvalues of axes from PCoA ; $dendro a hclust object with the dendrogram details (null if no dendrogram computed) ; $pairsp_fspaces_dist a dataframe containing for each pair of species (rows), their names in the 2 first columns ('sp.x' and 'sp.y'), their distance based on trait-values ('tr'), and their Euclidean (for PCoA) or cophenetic (for dendrogram if computed) distance in each of the functional space computed ('pcoa_1d', 'pcoa_2d', ... , 'tree_clust'); if fdist_scaling = TRUE, $pairsp_fspaces_dist_scaled a data frame with scaled values of distances in functional spaces.

  • $details_deviation a list of data frames: $dev_distsp a dataframe containing for each space (columns) the difference for all species pairs (rows) of the distance in the functional space and trait-based distance (i.e. positive deviation indicates overestimation of actual distance) ; $abs_dev_distsp and/or $sqr_dev_distsp, dataframes with for each space (columns) and all species pairs (rows) the absolute or squared deviation of distance ; if fdist_scaling = TRUE $dev_distsp_scaled, and $abs_dev_distsp_scaled and/or $sqr_dev_distsp_scaled, data frames with deviation computed on scaled distance in functional spaces.

Note

The maximum number of dimensions considered for assessing quality of functional spaces depends on number of PC axes with positive eigenvalues (i.e. axes with negative eigenvalues are not considered); so it could be lower than $maxdim_pcoa. The quality metric obtained with deviation_weighting = 'squared' and fdist_scaling = TRUE is equivalent to the square-root of the 'mSD' originally suggested in Maire et al. (2015).

References

Maire et al. (2015) How many dimensions are needed to accurately assess functional diversity? A pragmatic approach for assessing the quality of functional spaces Global Ecology and Biogeography, 24, 728-740.

Author

Sebastien Villeger, Eva Maire, and Camille Magneville

Examples

# Load Species x Traits Data
data("fruits_traits", package = "mFD")

# Load Traits x Categories Data
data("fruits_traits_cat", package = "mFD")

# Compute Functional Distance
sp_dist_fruits <- mFD::funct.dist(
  sp_tr         = fruits_traits,
  tr_cat        = fruits_traits_cat,
  metric        = "gower",
  scale_euclid  = "scale_center",
  ordinal_var   = "classic",
  weight_type   = "equal",
  stop_if_NA    = TRUE)
#> [1] "Running w.type=equal on groups=c(Size)"
#> [1] "Running w.type=equal on groups=c(Plant)"
#> [1] "Running w.type=equal on groups=c(Climate)"
#> [1] "Running w.type=equal on groups=c(Seed)"
#> [1] "Running w.type=equal on groups=c(Sugar)"
#> [1] "Running w.type=equal on groups=c(Use,Use,Use)"

# Compute Functional Spaces Quality (to retrieve species coordinates)
fspaces_quality_fruits <- mFD::quality.fspaces(
  sp_dist             = sp_dist_fruits,
  maxdim_pcoa         = 10,
  deviation_weighting = "absolute",
  fdist_scaling       = FALSE,
  fdendro             = "average")
 fspaces_quality_fruits
#> $quality_fspaces
#>                     mad
#> pcoa_1d      0.13350558
#> pcoa_2d      0.06475567
#> pcoa_3d      0.04261771
#> pcoa_4d      0.03267394
#> pcoa_5d      0.03376338
#> pcoa_6d      0.04017987
#> pcoa_7d      0.04464819
#> pcoa_8d      0.04841744
#> pcoa_9d      0.05097090
#> pcoa_10d     0.05237960
#> tree_average 0.07154738
#> 
#> $details_trdist
#> $details_trdist$trdist_summary
#>       min       max      mean        sd 
#> 0.0289960 0.7191683 0.3593121 0.1369976 
#> 
#> $details_trdist$trdist_euclidean
#> [1] FALSE
#> 
#> 
#> $details_fspaces
#> $details_fspaces$sp_pc_coord
#>                         PC1          PC2          PC3          PC4          PC5
#> apple          0.0265193144  0.013054128 -0.043717435 -0.021211462 -0.148218537
#> apricot        0.1032240731 -0.148535464 -0.084372792 -0.059069034  0.051197559
#> banana        -0.3346937349  0.091371413 -0.070877547  0.069888722 -0.050000845
#> currant        0.2941221208 -0.002028080  0.059840313  0.027477102  0.036184138
#> blackberry     0.2398366750  0.002921130  0.096332589  0.012767053  0.063869252
#> blueberry      0.3146904236  0.065534392 -0.061375184  0.170320608 -0.043827091
#> cherry         0.1532479527 -0.250996898 -0.135570593  0.056216685  0.026507879
#> grape          0.0320396363 -0.175761176  0.131682624 -0.063280205 -0.101388849
#> grapefruit    -0.1565337233  0.091667465  0.051101664 -0.129100040  0.021725499
#> kiwifruit     -0.0076484035 -0.001811478  0.049335316 -0.133654078 -0.149411856
#> lemon         -0.1116123197  0.052718824  0.138487467 -0.103193749  0.023077059
#> lime          -0.2106569060  0.003790913  0.219519143  0.031204379  0.104197631
#> litchi        -0.2423438344 -0.252455139  0.019104502  0.089864709  0.130046060
#> mango         -0.3558930629 -0.084500319 -0.155978719 -0.069529132  0.072613533
#> melon          0.0475710274  0.228214444 -0.009073564 -0.130154617  0.037282406
#> orange        -0.0673938482  0.026151045 -0.002061839 -0.019971288 -0.014393513
#> passion_fruit -0.1743734750 -0.091951801  0.051587716  0.220532013 -0.147452934
#> peach          0.0403146225 -0.071052366 -0.144444375 -0.097071825  0.002288305
#> pear          -0.0008010876  0.019689428 -0.013204612 -0.070565107 -0.070145826
#> pineapple     -0.2308886096  0.336194377 -0.081546943  0.178095824  0.031816021
#> plum           0.0896173933 -0.145183768 -0.102585094 -0.018724455  0.019074804
#> raspberry      0.2180001689  0.011254750  0.088794687  0.026582440  0.044477454
#> strawberry     0.2743910893  0.093250971  0.046622086  0.093318143  0.049540096
#> tangerine     -0.0989381984 -0.035898731  0.072512352  0.008770777 -0.019765660
#> water_melon    0.1582027062  0.224361939 -0.120111760 -0.069513464  0.030707416
#>                        PC6          PC7          PC8          PC9          PC10
#> apple          0.040965006  0.039965979 -0.022577267 -0.012017348 -1.067572e-02
#> apricot        0.059097707 -0.027540550  0.056358883 -0.016901596  1.356995e-02
#> banana         0.020752971 -0.041476147 -0.083039226  0.042337245  1.583090e-02
#> currant        0.005808690 -0.114447728 -0.019688896 -0.024109923 -1.297464e-02
#> blackberry     0.035900843 -0.024364564  0.003797170  0.038186173 -9.737454e-03
#> blueberry     -0.072940389 -0.011254549  0.007080864 -0.046110072  4.357324e-03
#> cherry        -0.020780891  0.004803343 -0.042620591  0.030307476 -2.266872e-02
#> grape         -0.195578235 -0.001035913 -0.003686485  0.033761747 -3.964539e-03
#> grapefruit    -0.015750045 -0.051616104 -0.001017932  0.004568718 -2.143000e-02
#> kiwifruit     -0.010962090  0.006877412  0.052415441  0.009613759 -3.049371e-05
#> lemon          0.101128620  0.044498483 -0.034082720 -0.023135838 -2.153532e-02
#> lime           0.053717374  0.022699643  0.035206514  0.015350425  2.127588e-02
#> litchi        -0.107160270  0.013020916 -0.019139655 -0.016630151 -1.110479e-02
#> mango         -0.031431302 -0.007224234  0.043541389  0.011834427  1.624666e-04
#> melon         -0.136045993  0.036709357  0.013459634 -0.022081148  5.067072e-03
#> orange         0.091930421 -0.061574888 -0.012476483 -0.021006738 -2.425390e-02
#> passion_fruit  0.066901090 -0.006120818  0.066457679  0.020143504 -8.008755e-03
#> peach          0.073541526  0.076191641 -0.010596386 -0.012269290 -3.260209e-02
#> pear          -0.004973365  0.023163490 -0.055891141 -0.008962102  3.803879e-02
#> pineapple     -0.044607834  0.025787798  0.006751938 -0.010770300 -4.320707e-03
#> plum           0.054398550  0.019423316  0.018261782 -0.013010921  5.390245e-02
#> raspberry      0.045504907  0.029550728 -0.045185074  0.033817649  3.060490e-02
#> strawberry     0.001191018  0.094872368  0.018914728  0.012390681 -1.886095e-02
#> tangerine     -0.009194489 -0.033661520 -0.006545485 -0.078234499  1.424240e-02
#> water_melon   -0.001413820 -0.057247459  0.034301318  0.052928120  5.115953e-03
#> 
#> $details_fspaces$pc_eigenvalues
#>    Eigenvalues Relative_eig Rel_corr_eig Broken_stick Cum_corr_eig
#> 1   0.91554391  0.516168083   0.21167674   0.16236050    0.2116767
#> 2   0.47206587  0.266142709   0.12209464   0.11888224    0.3337714
#> 3   0.23421119  0.132044286   0.07404825   0.09714311    0.4078196
#> 4   0.23174667  0.130654830   0.07355042   0.08265036    0.4813700
#> 5   0.13715945  0.077328167   0.05444390   0.07178079    0.5358139
#> 6   0.12085527  0.068136146   0.05115047   0.06308514    0.5869644
#> 7   0.05019228  0.028297553   0.03687662   0.05583876    0.6238410
#> 8   0.03226312  0.018189400   0.03325495   0.04962758    0.6570960
#> 9   0.02181729  0.012300218   0.03114490   0.04419280    0.6882409
#> 10  0.01049296  0.005915751   0.02885740   0.03936188    0.7170983
#>    Cumul_br_stick
#> 1       0.1623605
#> 2       0.2812427
#> 3       0.3783858
#> 4       0.4610362
#> 5       0.5328170
#> 6       0.5959021
#> 7       0.6517409
#> 8       0.7013685
#> 9       0.7455613
#> 10      0.7849232
#> 
#> $details_fspaces$dendro
#> 
#> Call:
#> stats::hclust(d = sp_dist, method = fdendro)
#> 
#> Cluster method   : average 
#> Number of objects: 25 
#> 
#> 
#> $details_fspaces$pairsp_fspaces_dist
#>              sp.x          sp.y         tr     pcoa_1d    pcoa_2d    pcoa_3d
#> 2         apricot         apple 0.24018412 0.076704759 0.17887095 0.18343302
#> 3          banana         apple 0.37434510 0.361213049 0.36960582 0.37060240
#> 4         currant         apple 0.36866051 0.267602806 0.26802749 0.28733768
#> 5      blackberry         apple 0.32115315 0.213317361 0.21355789 0.25538399
#> 6       blueberry         apple 0.33047439 0.288171109 0.29291085 0.29344261
#> 7          cherry         apple 0.28842199 0.126728638 0.29288751 0.30695292
#> 8           grape         apple 0.30697774 0.005520322 0.18889598 0.25777291
#> 9      grapefruit         apple 0.26126651 0.183053038 0.19921966 0.22063348
#> 10      kiwifruit         apple 0.15238928 0.034167718 0.03726150 0.10023589
#> 11          lemon         apple 0.25445735 0.138131634 0.14371373 0.23206090
#> 12           lime         apple 0.40893135 0.237176220 0.23735704 0.35444585
#> 13         litchi         apple 0.48974636 0.268863149 0.37786580 0.38305242
#> 14          mango         apple 0.43111819 0.382412377 0.39465947 0.41031536
#> 15          melon         apple 0.28274850 0.021051713 0.21618773 0.21894596
#> 16         orange         apple 0.18148033 0.093913163 0.09482200 0.10356833
#> 17  passion_fruit         apple 0.31053460 0.200892789 0.22668074 0.24590085
#> 18          peach         apple 0.14865135 0.013795308 0.08523035 0.13194745
#> 19           pear         apple 0.06793207 0.027320402 0.02811461 0.04149053
#> 20      pineapple         apple 0.44936314 0.257407924 0.41313250 0.41486086
#> 21           plum         apple 0.21118812 0.063098079 0.17035433 0.18023873
#> 22      raspberry         apple 0.28826382 0.191480855 0.19148931 0.23286824
#> 23     strawberry         apple 0.33417000 0.247871775 0.26052246 0.27574115
#> 24      tangerine         apple 0.20798299 0.125457513 0.13466986 0.17789135
#> 25    water_melon         apple 0.30199453 0.131683392 0.24898094 0.26043732
#> 28         banana       apricot 0.52362013 0.437917808 0.49932686 0.49950920
#> 29        currant       apricot 0.29514305 0.190898048 0.24063765 0.28054215
#> 30     blackberry       apricot 0.24763570 0.136612602 0.20396594 0.27250053
#> 31      blueberry       apricot 0.34708347 0.211466350 0.30090517 0.30178272
#> 32         cherry       apricot 0.12305056 0.050023880 0.11402076 0.12498779
#> 33          grape       apricot 0.36685884 0.071184437 0.07621328 0.22910348
#> 34     grapefruit       apricot 0.37815310 0.259757796 0.35379593 0.37884679
#> 35      kiwifruit       apricot 0.26927586 0.110872477 0.18390387 0.22737302
#> 36          lemon       apricot 0.37134393 0.214836393 0.29437725 0.36922169
#> 37           lime       apricot 0.44248460 0.313880979 0.34889052 0.46268229
#> 38         litchi       apricot 0.38296079 0.345567908 0.36085520 0.37539849
#> 39          mango       apricot 0.38948413 0.459117136 0.46356126 0.46905911
#> 40          melon       apricot 0.39963509 0.055653046 0.38083823 0.38821093
#> 41         orange       apricot 0.24382146 0.170617921 0.24418405 0.25768381
#> 42  passion_fruit       apricot 0.43304196 0.277597548 0.28330568 0.31424094
#> 43          peach       apricot 0.11099248 0.062909451 0.09980596 0.11648959
#> 44           pear       apricot 0.22073690 0.104025161 0.19778991 0.21020409
#> 45      pineapple       apricot 0.62869977 0.334112683 0.58872260 0.58872939
#> 46           plum       apricot 0.02899600 0.013606680 0.01401341 0.02297963
#> 47      raspberry       apricot 0.25717061 0.114776096 0.19673959 0.26209434
#> 48     strawberry       apricot 0.32731921 0.171167016 0.29624116 0.32391123
#> 49      tangerine       apricot 0.26786408 0.202162272 0.23142303 0.27958821
#> 50    water_melon       apricot 0.31181041 0.054978633 0.37692854 0.37861907
#> 54        currant        banana 0.65209651 0.628815856 0.63571444 0.64901464
#> 55     blackberry        banana 0.60458916 0.574530410 0.58129910 0.60487013
#> 56      blueberry        banana 0.66239524 0.649384159 0.64989794 0.64996741
#> 57         cherry        banana 0.55397589 0.487941688 0.59607311 0.59957347
#> 58          grape        banana 0.53414780 0.366733371 0.45371046 0.49687404
#> 59     grapefruit        banana 0.28056111 0.178160012 0.17816026 0.21591666
#> 60      kiwifruit        banana 0.42168387 0.327045331 0.34006132 0.36068384
#> 61          lemon        banana 0.35708528 0.223081415 0.22640526 0.30837161
#> 62           lime        banana 0.34489261 0.124036829 0.15184031 0.32769760
#> 63         litchi        banana 0.38358308 0.092349900 0.35601292 0.36720835
#> 64          mango        banana 0.22343975 0.021199328 0.17714479 0.19652605
#> 65          melon        banana 0.46870976 0.382264762 0.40602015 0.41069709
#> 66         orange        banana 0.28208805 0.267299887 0.27514165 0.28361687
#> 67  passion_fruit        banana 0.31482060 0.160320260 0.24353642 0.27259444
#> 68          peach        banana 0.45632978 0.375008357 0.40867194 0.41524069
#> 69           pear        banana 0.33722666 0.333892647 0.34150052 0.34633622
#> 70      pineapple        banana 0.15956682 0.103805125 0.26592064 0.26613460
#> 71           plum        banana 0.49462413 0.424311128 0.48579655 0.48683021
#> 72      raspberry        banana 0.57169983 0.552693904 0.55847044 0.58084805
#> 73     strawberry        banana 0.64184843 0.609084824 0.60908772 0.62031768
#> 74      tangerine        banana 0.30626110 0.235755536 0.26791484 0.30387337
#> 75    water_melon        banana 0.50209721 0.492896441 0.51052266 0.51289121
#> 80     blackberry       currant 0.10451285 0.054285446 0.05451059 0.06559795
#> 81      blueberry       currant 0.14929723 0.020568303 0.07062395 0.14028877
#> 82         cherry       currant 0.30253705 0.140874168 0.28606119 0.34643387
#> 83          grape       currant 0.41200189 0.262082485 0.31443667 0.32253951
#> 84     grapefruit       currant 0.46381813 0.450655844 0.46029289 0.46037583
#> 85      kiwifruit       currant 0.39202880 0.301770524 0.30177060 0.30195339
#> 86          lemon       currant 0.45700896 0.405734440 0.40941136 0.41689691
#> 87           lime       currant 0.52814963 0.504779027 0.50481257 0.52946488
#> 88         litchi       currant 0.59477051 0.536465955 0.59203837 0.59343815
#> 89          mango       currant 0.68462718 0.650015184 0.65522623 0.68985452
#> 90          melon       currant 0.38540695 0.246551093 0.33734116 0.34430827
#> 91         orange       currant 0.37000846 0.361515969 0.36261255 0.36785831
#> 92  passion_fruit       currant 0.54535673 0.468495596 0.47704759 0.47711896
#> 93          peach       currant 0.38667582 0.253807498 0.26302585 0.33303878
#> 94           pear       currant 0.34921329 0.294923208 0.29572174 0.30460944
#> 95      pineapple       currant 0.64606505 0.525010730 0.62452438 0.64032886
#> 96           plum       currant 0.32413906 0.204504727 0.24963120 0.29782167
#> 97      raspberry       currant 0.14839119 0.076121952 0.07727215 0.08251873
#> 98     strawberry       currant 0.20237818 0.019731032 0.09730062 0.09819436
#> 99      tangerine       currant 0.39634047 0.393060319 0.39451696 0.39472043
#> 100   water_melon       currant 0.28535284 0.135919415 0.26405781 0.31954542
#> 106     blueberry    blackberry 0.21744644 0.074853749 0.09758844 0.18545955
#> 107        cherry    blackberry 0.27119131 0.086588722 0.26827593 0.35461396
#> 108         grape    blackberry 0.36449453 0.207797039 0.27405652 0.27632698
#> 109    grapefruit    blackberry 0.41493715 0.396370398 0.40618395 0.40869456
#> 110     kiwifruit    blackberry 0.34452145 0.247485078 0.24753032 0.25195239
#> 111         lemon    blackberry 0.35249611 0.351448995 0.35495944 0.35745383
#> 112          lime    blackberry 0.42363678 0.450493581 0.45049442 0.46703335
#> 113        litchi    blackberry 0.54726315 0.482180509 0.54563274 0.55107101
#> 114         mango    blackberry 0.63711982 0.595729738 0.60210998 0.65283798
#> 115         melon    blackberry 0.33789960 0.192265648 0.29618095 0.31437814
#> 116        orange    blackberry 0.32250111 0.307230523 0.30810749 0.32343730
#> 117 passion_fruit    blackberry 0.49784937 0.414210150 0.42493637 0.42728565
#> 118         peach    blackberry 0.33916847 0.199522052 0.21279363 0.32133265
#> 119          pear    blackberry 0.30170593 0.240637763 0.24122129 0.26492661
#> 120     pineapple    blackberry 0.59855769 0.470725285 0.57676109 0.60356812
#> 121          plum    blackberry 0.27663170 0.150219282 0.21095235 0.28994678
#> 122     raspberry    blackberry 0.04387834 0.021836506 0.02337268 0.02455814
#> 123    strawberry    blackberry 0.09809427 0.034554414 0.09671343 0.10874108
#> 124     tangerine    blackberry 0.34883311 0.338774873 0.34099178 0.34182276
#> 125   water_melon    blackberry 0.23784549 0.081633969 0.23600876 0.32023162
#> 132        cherry     blueberry 0.28859335 0.161442471 0.35532482 0.36298855
#> 133         grape     blueberry 0.44654304 0.282650787 0.37163829 0.41879152
#> 134    grapefruit     blueberry 0.55856990 0.471224147 0.47194823 0.48516613
#> 135     kiwifruit     blueberry 0.44969267 0.322338827 0.32929893 0.34741128
#> 136         lemon     blueberry 0.55176074 0.426302743 0.42649533 0.47100249
#> 137          lime     blueberry 0.62290140 0.525347330 0.52896321 0.59891877
#> 138        litchi     blueberry 0.62931166 0.557034258 0.64140822 0.64643753
#> 139         mango     blueberry 0.71916833 0.670583487 0.68716274 0.69364433
#> 140         melon     blueberry 0.35782967 0.267119396 0.31275801 0.31710098
#> 141        orange     blueberry 0.42423826 0.382084272 0.38410863 0.38866118
#> 142 passion_fruit     blueberry 0.50717061 0.489063899 0.51379509 0.52606655
#> 143         peach     blueberry 0.40959110 0.274375801 0.30649310 0.31755080
#> 144          pear     blueberry 0.36523546 0.315491511 0.31880504 0.32242373
#> 145     pineapple     blueberry 0.52444431 0.545579033 0.60902653 0.60936049
#> 146          plum     blueberry 0.33626929 0.225073030 0.30831804 0.31105991
#> 147     raspberry     blueberry 0.21890054 0.096690255 0.11088411 0.18667157
#> 148    strawberry     blueberry 0.13753399 0.040299334 0.04891058 0.11855655
#> 149     tangerine     blueberry 0.43088162 0.413628622 0.42588416 0.44643386
#> 150   water_melon     blueberry 0.27000500 0.156487717 0.22296770 0.23057446
#> 158         grape        cherry 0.32461636 0.121208316 0.14265998 0.30294579
#> 159    grapefruit        cherry 0.50120366 0.309781676 0.46193458 0.49822694
#> 160     kiwifruit        cherry 0.39232642 0.160896356 0.29661593 0.34952998
#> 161         lemon        cherry 0.49439449 0.264860272 0.40298164 0.48734179
#> 162          lime        cherry 0.56553516 0.363904859 0.44423369 0.56871108
#> 163        litchi        cherry 0.34071831 0.395591787 0.39559447 0.42475802
#> 164         mango        cherry 0.43057498 0.509141016 0.53567311 0.53606173
#> 165         melon        cherry 0.52268565 0.105676925 0.49072510 0.50676683
#> 166        orange        cherry 0.36687202 0.220641801 0.35425102 0.37857413
#> 167 passion_fruit        cherry 0.44657426 0.327621428 0.36418559 0.40946230
#> 168         peach        cherry 0.18555819 0.112933330 0.21244757 0.21263282
#> 169          pear        cherry 0.30786921 0.154049040 0.31145175 0.33462759
#> 170     pineapple        cherry 0.68930028 0.384136562 0.70167976 0.70375638
#> 171          plum        cherry 0.11223637 0.063630559 0.12347172 0.12780184
#> 172     raspberry        cherry 0.27264541 0.064752216 0.27012733 0.35115318
#> 173    strawberry        cherry 0.30238997 0.121143137 0.36494144 0.40789267
#> 174     tangerine        cherry 0.36023699 0.252186151 0.33145901 0.39136120
#> 175   water_melon        cherry 0.43486097 0.004954754 0.47538466 0.47563594
#> 184    grapefruit         grape 0.36622405 0.188573360 0.32722773 0.33700338
#> 185     kiwifruit         grape 0.18663975 0.039688040 0.17841984 0.19650628
#> 186         lemon         grape 0.39981893 0.143651956 0.26988700 0.26997278
#> 187          lime         grape 0.43055556 0.242696542 0.30189496 0.31441345
#> 188        litchi         grape 0.31723138 0.274383471 0.28490043 0.30633656
#> 189         mango         grape 0.47737471 0.387932699 0.39852268 0.49149707
#> 190         melon         grape 0.38770604 0.015531391 0.40427407 0.42807690
#> 191        orange         grape 0.37532676 0.099433485 0.22506791 0.26180746
#> 192 passion_fruit         grape 0.40452395 0.206413111 0.22277878 0.23673947
#> 193         peach         grape 0.40714424 0.008274986 0.10503528 0.29542940
#> 194          pear         grape 0.25369769 0.032840724 0.19819044 0.24550308
#> 195     pineapple         grape 0.67553280 0.262928246 0.57552563 0.61375614
#> 196          plum         grape 0.36210526 0.057577757 0.06519337 0.24316978
#> 197     raspberry         grape 0.35584762 0.185960533 0.26373524 0.26719965
#> 198    strawberry         grape 0.42599623 0.242351453 0.36207977 0.37193690
#> 199     tangerine         grape 0.26566142 0.130977835 0.19161601 0.20054381
#> 200   water_melon         grape 0.48776016 0.126163070 0.41954216 0.48930158
#> 210     kiwifruit    grapefruit 0.21998834 0.148885320 0.17579861 0.17580748
#> 211         lemon    grapefruit 0.11692821 0.044921404 0.05945527 0.10569393
#> 212          lime    grapefruit 0.23099817 0.054123183 0.10320662 0.19752482
#> 213        litchi    grapefruit 0.38232601 0.085810111 0.35466004 0.35610049
#> 214         mango    grapefruit 0.25652611 0.199359340 0.26604367 0.33713724
#> 215         melon    grapefruit 0.20074023 0.204104751 0.24556837 0.25283371
#> 216        orange    grapefruit 0.13433164 0.089139875 0.11062693 0.12273824
#> 217 passion_fruit    grapefruit 0.40513445 0.017839752 0.18448385 0.18448449
#> 218         peach    grapefruit 0.31564547 0.196848346 0.25539580 0.32166017
#> 219          pear    grapefruit 0.19333444 0.155732636 0.17156192 0.18321787
#> 220     pineapple    grapefruit 0.36745893 0.074354886 0.25558181 0.28795436
#> 221          plum    grapefruit 0.38896728 0.246151117 0.34159754 0.37457776
#> 222     raspberry    grapefruit 0.40629024 0.374533892 0.38306898 0.38491896
#> 223    strawberry    grapefruit 0.47643884 0.430924813 0.43092772 0.43095100
#> 224     tangerine    grapefruit 0.14096667 0.057595525 0.13996563 0.14159377
#> 225   water_melon    grapefruit 0.30674673 0.314736430 0.34156528 0.38207444
#> 236         lemon     kiwifruit 0.21317918 0.103963916 0.11739697 0.14741152
#> 237          lime     kiwifruit 0.36765318 0.203008503 0.20308579 0.26496485
#> 238        litchi     kiwifruit 0.48051948 0.234695431 0.34337180 0.34470000
#> 239         mango     kiwifruit 0.42189130 0.348244659 0.35792707 0.41263257
#> 240         melon     kiwifruit 0.24147034 0.055219431 0.23656101 0.24366516
#> 241        orange     kiwifruit 0.19212107 0.059745445 0.06596530 0.08362469
#> 242 passion_fruit     kiwifruit 0.35181277 0.166725072 0.18953239 0.18954577
#> 243         peach     kiwifruit 0.22050450 0.047963026 0.08423035 0.21129439
#> 244          pear     kiwifruit 0.08445721 0.006847316 0.02256490 0.06648622
#> 245     pineapple     kiwifruit 0.50858170 0.223240206 0.40507302 0.42569275
#> 246          plum     kiwifruit 0.28009005 0.097265797 0.17325198 0.23042582
#> 247     raspberry     kiwifruit 0.33587454 0.225648572 0.22602656 0.22944508
#> 248    strawberry     kiwifruit 0.40602314 0.282039493 0.29762921 0.29764157
#> 249     tangerine     kiwifruit 0.19875611 0.091289795 0.09744623 0.10016458
#> 250   water_melon     kiwifruit 0.32536283 0.165851110 0.28046569 0.32767868
#> 262          lime         lemon 0.15447400 0.099044586 0.11047068 0.13700330
#> 263        litchi         lemon 0.41592088 0.130731515 0.33199680 0.35280897
#> 264         mango         lemon 0.35729271 0.244280743 0.28018240 0.40646342
#> 265         melon         lemon 0.31766844 0.159183347 0.23693470 0.27912776
#> 266        orange         lemon 0.12752248 0.044218471 0.05158605 0.14971716
#> 267 passion_fruit         lemon 0.39832529 0.062761155 0.15769766 0.18005588
#> 268         peach         lemon 0.30883630 0.151926942 0.19596199 0.34416788
#> 269          pear         lemon 0.18652528 0.110811232 0.11562902 0.19073688
#> 270     pineapple         lemon 0.44398310 0.119276290 0.30754711 0.37815389
#> 271          plum         lemon 0.38215812 0.201229713 0.28223896 0.37118030
#> 272     raspberry         lemon 0.33286020 0.329612489 0.33221027 0.33590629
#> 273    strawberry         lemon 0.41422675 0.386003409 0.38812561 0.39884926
#> 274     tangerine         lemon 0.13415751 0.012674121 0.08951930 0.11120441
#> 275   water_melon         lemon 0.40751332 0.269815026 0.31978353 0.41126034
#> 288        litchi          lime 0.27999084 0.031686928 0.25819779 0.32685185
#> 289         mango          lime 0.32085761 0.145236157 0.16996730 0.41217415
#> 290         melon          lime 0.43173840 0.258227933 0.34212218 0.41146350
#> 291        orange          lime 0.28199648 0.143263058 0.14499751 0.26480637
#> 292 passion_fruit          lime 0.30279928 0.036283431 0.10238728 0.19668279
#> 293         peach          lime 0.46331030 0.250971529 0.26189354 0.44839454
#> 294          pear          lime 0.34099928 0.209855818 0.21045719 0.31377153
#> 295     pineapple          lime 0.43179043 0.020231704 0.33301859 0.44893449
#> 296          plum          lime 0.45329878 0.300274299 0.33519861 0.46487552
#> 297     raspberry          lime 0.40400086 0.428657075 0.42872205 0.44820919
#> 298    strawberry          lime 0.48536741 0.485047995 0.49322881 0.52265481
#> 299     tangerine          lime 0.20529817 0.111718708 0.11855943 0.18885797
#> 300   water_melon          lime 0.53774489 0.368859612 0.42977784 0.54777563
#> 314         mango        litchi 0.16014333 0.113549228 0.20273690 0.26787382
#> 315         melon        litchi 0.57047466 0.289914862 0.56133223 0.56203904
#> 316        orange        litchi 0.39142871 0.174949986 0.32898162 0.32966182
#> 317 passion_fruit        litchi 0.36507035 0.067970359 0.17430230 0.17730327
#> 318         peach        litchi 0.42324620 0.282658457 0.33586124 0.37356526
#> 319          pear        litchi 0.43646631 0.241542747 0.36387575 0.36530733
#> 320     pineapple        litchi 0.52496809 0.011455225 0.58876097 0.59730243
#> 321          plum        litchi 0.37820721 0.331961228 0.34886302 0.36947769
#> 322     raspberry        litchi 0.53861624 0.460344003 0.53052757 0.53508525
